Cambridge 9 Listening Test 3: answers and online practice
The whole test on one page: all 40 answers with a self-marker that turns your score into a band, and the 4 parts with their explanations. Haven't sat it yet? Take it online first, then come back and mark it.
4 parts · 40 questions · about 30 minutes, the recording played once
The 4 parts in this test
Answer key and self-check
Type what you wrote and hit mark. Hide the key first if you haven't done the test yet.
| Q | Your answer | Answer |
|---|---|---|
| Questions 1-5 · Table completion (ONE WORD AND/OR A NUMBER) | ||
| 1 | 300 | |
| 2 | Sunshade | |
| 3 | balcony | |
| 4 | forestAlso accepted: forests | |
| 5 | 319 | |
| Questions 6-10 · Table completion (ONE WORD AND/OR A NUMBER) | ||
| 6 | 10,000Also accepted: 10000 | |
| 7 | relative | |
| 8 | missed | |
| 9 | item | |
| 10 | Ludlow | |
| Questions 11-13 · Multiple choice | ||
| 11 | C | |
| 12 | A | |
| 13 | C | |
| Questions 14-18 · Matching (A-H) | ||
| 14 | E | |
| 15 | H | |
| 16 | F | |
| 17 | C | |
| 18 | G | |
| Questions 19-20 · Table completion (ONE WORD AND/OR NUMBERS) | ||
| 19 | 120 | |
| 20 | 5 to 12Also accepted: 5-12 / 5 - 12 / five to twelve | |
| Questions 21-30 · Note completion (NO MORE THAN TWO WORDS AND/OR A NUMBER) | ||
| 21 | fishing industry | |
| 22 | statistics | |
| 23 | note-takingAlso accepted: note taking | |
| 24 | confidence | |
| 25 | ideas | |
| 26 | student support | |
| 27 | places | |
| 28 | general | |
| 29 | 3 timesAlso accepted: three times | |
| 30 | 25Also accepted: 25th | |
| Questions 31-32 · Multiple choice | ||
| 31 | B | |
| 32 | A | |
| Questions 33-40 · Note completion (ONE WORD AND/OR A NUMBER) | ||
| 33 | glass | |
| 34 | insulation | |
| 35 | windows | |
| 36 | electricity | |
| 37 | floorAlso accepted: floors | |
| 38 | waste | |
| 39 | concrete | |
| 40 | 15 yearsAlso accepted: fifteen years | |
Your score out of 40 as an IELTS Listening band
| Correct answers | Band |
|---|---|
| 39-40 | 9.0 |
| 37-38 | 8.5 |
| 35-36 | 8.0 |
| 32-34 | 7.5 |
| 30-31 | 7.0 |
| 26-29 | 6.5 |
| 23-25 | 6.0 |
| 18-22 | 5.5 |
| 16-17 | 5.0 |
| 13-15 | 4.5 |
| 10-12 | 4.0 |
Listening scale (same for Academic and General Training). Cut-offs shift slightly between tests, so read it as an estimate.
Questions people ask about this test
- Can I take Cambridge 9 Listening Test 3 online?
- Yes. Langujet has the full Cambridge IELTS 9 Test 3 listening paper with the original recording: all four parts, played once, timed like the real exam and marked the moment you finish.
- What band is 30 out of 40 in IELTS Listening?
- About Band 7.0. On the Listening scale, 39-40 correct is Band 9.0, 37-38 correct is Band 8.5, 35-36 correct is Band 8.0, 32-34 correct is Band 7.5. The exact cut-offs move a little from test to test, so treat it as an estimate.
- Where are the explanations for each answer?
- Each part has its own page: Greek Island Holidays, Winridge Forest Railway Park, Study Skills Tutorial, The Underground House. They show the line in the recording that gives every answer and the distractors that catch people.
Sit this test on Langujet, then come back
The full Cambridge 9 Test 3 listening paper with the real audio: all four parts, played once, marked the moment you finish. Already done it? Take it again and listen for the traps this page showed you.
Cambridge IELTS 9, Test 3, Listening. The recording, transcript and questions belong to Cambridge University Press and are not reproduced here. The answers are published for self-marking. Get the book for the full material, or sit the test on Langujet.