TCF & TEF Canada to CLB Calculator
TCF or TEF, doesn't matter — IRCC converts both to the same NCLC scale, and it only cares about your worst skill. Pick your test, punch in your four scores, and see where you actually stand for Express Entry. No guessing, no spreadsheet.
Last updated: 2026-07-20
Lowest NCLC (used for Express Entry)
7
This is the number IRCC uses. Your best skill doesn't get a vote.
Same rule for both tests: your NCLC level is set skill by skill, and your overall level is the lowest of the four. TCF Listening/Reading run 300–699, Writing/Speaking 0–20. TEF Reading is out of 300, Listening out of 360, Writing and Speaking out of 450 each.
TCF Canada to NCLC chart
| NCLC | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| 10+ | 549–699 | 549–699 | 16–20 | 16–20 |
| 9 | 523–548 | 524–548 | 14–15 | 14–15 |
| 8 | 503–522 | 499–523 | 12–13 | 12–13 |
| 7 | 458–502 | 453–498 | 10–11 | 10–11 |
| 6 | 398–457 | 406–452 | 7–9 | 7–9 |
| 5 | 369–397 | 375–405 | 6 | 6 |
| 4 | 331–368 | 342–374 | 4–5 | 4–5 |
TEF Canada to NCLC chart
| NCLC | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| 10+ | 316–360 | 263–300 | 393–450 | 393–450 |
| 9 | 298–315 | 248–262 | 371–392 | 371–392 |
| 8 | 280–297 | 233–247 | 349–370 | 349–370 |
| 7 | 249–279 | 207–232 | 310–348 | 310–348 |
| 6 | 217–248 | 181–206 | 271–309 | 271–309 |
| 5 | 181–216 | 151–180 | 226–270 | 226–270 |
| 4 | 145–180 | 121–150 | 181–225 | 181–225 |
NCLC 7 is the number that actually matters
Express Entry's French-language proficiency category — and most PR programs — check your lowest NCLC across all four skills. Hit NCLC 7 everywhere and you're in, worth up to 50 additional CRS points (25 if your English is under CLB 5). English scores stack on top — see our IELTS to CLB calculator if you're doing both tests.
Taking CELPIP or PTE Core instead of IELTS? Same idea, different table — try the CELPIP & PTE Core to CLB calculator.
One weak skill is holding you back — not your whole level
Since your lowest skill sets your NCLC, the fastest way up is usually fixing that one skill, not re-studying everything. Writing and Speaking are the hardest to grade yourself on, so get AI feedback on exactly where you're losing points.