Cambridge 6 Listening Test 1: answers and online practice
The whole test on one page: all 40 answers with a self-marker that turns your score into a band, and the 4 parts with their explanations. Haven't sat it yet? Take it online first, then come back and mark it.
4 parts · 40 questions · about 30 minutes, the recording played once
The 4 parts in this test
Answer key and self-check
Type what you wrote and hit mark. Hide the key first if you haven't done the test yet.
| Q | Your answer | Answer |
|---|---|---|
| Questions 1-4 · Note completion (NO MORE THAN THREE WORDS) | ||
| 1 | keep-fit studioAlso accepted: a keep-fit studio / keep-fit / keep fit studio / keep fit | |
| 2 | swimming | |
| 3 | yogaAlso accepted: yoga classes | |
| 4 | salad barAlso accepted: a salad bar | |
| Questions 5-8 · Table completion (NO MORE THAN TWO NUMBERS) | ||
| 5 | 500 | |
| 6 | 1 | |
| 7 | 10 to 4.30Also accepted: 10 am to 4.30 pm / 10am to 4.30pm / 10 4.30 / 10, 4.30 / 10-4.30 / 10 to 4:30 / 10am-4.30pm | |
| 8 | 180 | |
| Questions 9-10 · Sentence completion (ONE WORD ONLY) | ||
| 9 | assessment | |
| 10 | Kynchley | |
| Questions 11-16 · Matching (A-G) | ||
| 11 | B | |
| 12 | G | |
| 13 | C | |
| 14 | A | |
| 15 | E | |
| 16 | D | |
| Questions 17-20 · Table completion (NO MORE THAN TWO WORDS AND/OR A NUMBER) | ||
| 17 | 19thAlso accepted: October 19th / October the 19th / 19 / 19 October | |
| 18 | 7Also accepted: seven | |
| 19 | Monday, ThursdayAlso accepted: Monday and Thursday / Monday Thursday / Mon and Thu | |
| 20 | 18 | |
| Question 21 · Multiple choice | ||
| 21 | A | |
| Questions 22-25 · Table completion (NO MORE THAN TWO WORDS) | ||
| 22 | in advance | |
| 23 | nursery | |
| 24 | annual fee | |
| 25 | tutor | |
| Questions 26-30 · Summary completion (NO MORE THAN TWO WORDS) | ||
| 26 | laptopsAlso accepted: printers | |
| 27 | printersAlso accepted: laptops | |
| 28 | report writing | |
| 29 | marketing | |
| 30 | Individual | |
| Questions 31-37 · Table completion (NO MORE THAN TWO WORDS) | ||
| 31 | feed | |
| 32 | metal and leatherAlso accepted: leather and metal / metal, leather / leather, metal / metal leather | |
| 33 | restrictions | |
| 34 | ships | |
| 35 | England | |
| 36 | built | |
| 37 | poverty | |
| Questions 38-40 · Multiple choice (choose THREE) | ||
| 38 | C and E and F(in either order) | |
| 39 | ||
| 40 | ||
Your score out of 40 as an IELTS Listening band
| Correct answers | Band |
|---|---|
| 39-40 | 9.0 |
| 37-38 | 8.5 |
| 35-36 | 8.0 |
| 32-34 | 7.5 |
| 30-31 | 7.0 |
| 26-29 | 6.5 |
| 23-25 | 6.0 |
| 18-22 | 5.5 |
| 16-17 | 5.0 |
| 13-15 | 4.5 |
| 10-12 | 4.0 |
Listening scale (same for Academic and General Training). Cut-offs shift slightly between tests, so read it as an estimate.
Questions people ask about this test
- Can I take Cambridge 6 Listening Test 1 online?
- Yes. Langujet has the full Cambridge IELTS 6 Test 1 listening paper with the original recording: all four parts, played once, timed like the real exam and marked the moment you finish.
- What band is 30 out of 40 in IELTS Listening?
- About Band 7.0. On the Listening scale, 39-40 correct is Band 9.0, 37-38 correct is Band 8.5, 35-36 correct is Band 8.0, 32-34 correct is Band 7.5. The exact cut-offs move a little from test to test, so treat it as an estimate.
- Where are the explanations for each answer?
- Each part has its own page: Kingswell Sports Club, Rivenden City Theatre, Management course enrolment, Social history of the East End of London. They show the line in the recording that gives every answer and the distractors that catch people.
Sit this test on Langujet, then come back
The full Cambridge 6 Test 1 listening paper with the real audio: all four parts, played once, marked the moment you finish. Already done it? Take it again and listen for the traps this page showed you.
Cambridge IELTS 6, Test 1, Listening. The recording, transcript and questions belong to Cambridge University Press and are not reproduced here. The answers are published for self-marking. Get the book for the full material, or sit the test on Langujet.